|
GTR 2
:
mmmeasterncreek
|
Tuesday, 17 June 2008 22:03:03
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Marco Ascensao | ||
| Track | mmmeasterncreek | Winner average speed | 184,5kph | ||
| Track length | 3915,9m | Pole position | Pedro Mouga | ||
| First qualification date/time | Tuesday, 17 June 2008 21:30:02 | Pole position time | 1:11.114 | ||
| Second qualification date/time | - | Fastest lap owner | Marco Ascensao | ||
| Race date/time | Tuesday, 17 June 2008 22:03:03 | Fastest lap time | 1:12.062 | ||
| Laps | 71 | Drivers | 23 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Marco Ascensao | Free Spirit Racing Team | Audi R10 | 71 | 90:25.369 | 1:12.062 | 3 | 1:12.112 | 47 | 4 | |
| 2 | Pedro Mouga | MR Corse | Audi R10 | 71 | +1:01.942 | 1:12.160 | 1 | 1:11.114 | 24 | 7 | |
| 3 | Paulo Pizarro | SIMVICIO | Audi R10 | 70 | +1 lap | 1:13.088 | 6 | 1:12.526 | - | 27 | |
| 4 | Pedro O`Connor | Morabia Sports Team Rubber Duck | Peugeot 908 | 70 | +1 lap | 1:14.116 | 7 | 1:12.747 | - | 11 | |
| 5 | Tiago Policarpo | Opium Racing Motorsports | Audi R10 | 69 | Out of fuel | 1:12.066 | 23 | - | - | 34 | |
| 6 | Cesar Ferrolho | Pegasus | Peugeot 908 | 69 | +2 laps | 1:14.309 | 8 | 1:12.814 | - | 19 | |
| 7 | Filipe Marques | Sonic Racing Team Old School | Reynard 01Q | 69 | +2 laps | 1:14.672 | 12 | 1:13.619 | - | 17 | |
| 8 | Baltazar Lima | Sonic Racing Team | Panoz LMP01 Evo | 68 | +3 laps | 1:14.507 | 11 | 1:13.472 | - | 18 | |
| 9 | antonio sa | TEAM FENIX MOTORSPORTS | Pescarolo Courage C60 | 67 | +4 laps | 1:13.831 | 9 | 1:13.027 | - | 11 | |
| 10 | Luis Godinho | F1Portugal | Audi R10 | 66 | +5 laps | 1:13.469 | 10 | 1:13.368 | - | 11 | |
| 11 | Paulo Franco | Morabia Sports Team Blues | Peugeot 908 | 65 | +6 laps | 1:14.696 | 16 | 1:15.040 | - | 12 | |
| 12 | Marcio Sousa | BARROS Racing | Peugeot 908 | 62 | +9 laps | 1:16.422 | 17 | 1:16.156 | - | 5 | |
| 13 | Paulo Costa | TEAM FENIX MOTORSPORTS | Pescarolo Courage C60 | 60 | Suspension | 1:14.793 | 15 | 1:14.810 | - | 11 | |
| 14 | Tiago Rodrigues | Morabia Sports Team Rubber Duck | Peugeot 908 | 60 | Suspension | 1:15.538 | 14 | 1:14.758 | - | 18 | |
| 15 | RMoreira[PT] | Peugeot Total | Peugeot 908 | 45 | DNF | 1:14.421 | 13 | 1:14.144 | - | 16 | |
| 16 | Sergio Sa | Casa dos Crepes MotorSport | Audi R10 | 39 | Collision | 1:15.645 | 21 | 1:21.573 | - | 10 | |
| 17 | Markes Mendes | PLAYTEAM | Audi R10 | 21 | DNF | 1:14.175 | 2 | 1:11.551 | - | 8 | |
| 18 | Nelson Pedrosa | MorĂ¡bia Sports Team Silver | Porsche RS Spyder Evo | 19 | DNF | 1:18.035 | 19 | 1:17.727 | - | 7 | |
| 19 | Caetano_67 | Peugeot Total | Peugeot 908 | 10 | Suspension | 1:13.462 | 4 | 1:12.156 | - | 8 | |
| 20 | Joao Camara | Free Spirit Racing Team | Audi R10 | 10 | Suspension | 1:13.830 | 5 | 1:12.209 | - | 6 | |
| 21 | Pedro Silva | Sonic Racing Team | Panoz LMP01 Evo | 10 | DNF | 1:16.565 | 20 | 1:17.861 | - | 5 | |
| 22 | Francisco Rosa | MorĂ¡bia Sports Team Silver | Porsche RS Spyder Evo | 2 | DNF | 2:18.709 | 18 | 1:16.624 | - | - | |
| 23 | Filipe Galego | PTSims BMW Official SafetyCar | - Official SafetyCar - | 0 | DQ | - | 22 | - | - | - |
| Lap | Pedro Mouga | Markes Mendes | Marco Ascensao | Caetano_67 | Joao Camara | Paulo Pizarro | Pedro O`Connor | Cesar Ferrolho | antonio sa | Luis Godinho |
| 1 | 1:12.879 | 1:14.290 | 1:12.112 | 1:13.815 | 1:13.078 | 1:12.606 | 1:14.058 | 1:14.936 | 1:16.366 | 1:14.370 |
| 2 | 1:11.202 | 1:12.716 | - | 1:28.336 | 1:12.209 | 1:13.372 | 1:12.747 | 1:16.272 | 1:14.829 | 1:14.365 |
| 3 | 1:12.323 | 1:17.560 | - | 1:12.482 | 1:12.516 | 1:13.975 | 1:13.075 | 1:13.242 | 1:15.295 | 1:13.618 |
| 4 | 1:11.116 | 1:12.635 | - | 1:20.794 | 1:12.256 | 1:12.526 | 1:12.916 | 1:13.394 | 1:13.724 | 1:14.285 |
| 5 | 1:12.329 | 1:11.551 | - | 1:13.511 | 1:14.174 | 1:19.286 | 1:12.996 | 1:13.810 | 1:14.068 | 1:13.707 |
| 6 | 1:11.114 | - | - | 1:12.156 | 1:25.547 | - | 1:20.891 | 1:13.178 | 1:13.027 | 1:13.860 |
| 7 | - | - | - | 1:14.352 | 1:14.472 | - | 1:12.979 | 1:13.927 | 1:14.865 | 1:13.980 |
| 8 | - | - | - | - | 1:13.832 | - | - | 1:13.178 | 1:14.335 | 1:14.096 |
| 9 | - | - | - | - | - | - | - | 1:13.520 | 1:13.746 | 1:13.449 |
| 10 | - | - | - | - | - | - | - | 1:13.141 | - | 1:13.368 |
| 11 | - | - | - | - | - | - | - | 1:13.091 | - | - |
| 12 | - | - | - | - | - | - | - | 1:12.814 | - | - |
| 13 | - | - | - | - | - | - | - | 1:14.883 | - | - |
| Lap | Baltazar Lima | Filipe Marques | RMoreira[PT] | Tiago Rodrigues | Paulo Costa | Paulo Franco | Marcio Sousa | Francisco Rosa | Nelson Pedrosa | Pedro Silva |
| 1 | 1:15.134 | 1:15.819 | 1:14.144 | 1:14.758 | 1:16.366 | 1:20.990 | 1:25.105 | 1:17.317 | 1:17.727 | 1:39.739 |
| 2 | 1:14.190 | 1:15.362 | 1:15.058 | 1:16.457 | 1:33.819 | 1:17.106 | 1:17.025 | 1:16.682 | 1:18.598 | 1:21.188 |
| 3 | 1:13.876 | 1:14.167 | 1:14.612 | 1:14.833 | 1:15.268 | 1:15.047 | 1:16.156 | 1:16.624 | 1:18.872 | 1:17.861 |
| 4 | 1:14.069 | 1:13.807 | 1:14.347 | 1:14.873 | 1:17.748 | 1:16.443 | - | 1:17.108 | 1:19.159 | 1:23.801 |
| 5 | 1:14.312 | 1:14.728 | 1:16.755 | 1:15.621 | 1:17.515 | 1:15.067 | - | - | 1:18.432 | 1:29.382 |
| 6 | 1:14.362 | 1:28.700 | - | 1:15.162 | 1:14.810 | 1:17.732 | - | - | 1:25.743 | - |
| 7 | 1:14.350 | 1:14.898 | - | - | - | 1:35.297 | - | - | 1:18.229 | - |
| 8 | 1:13.472 | 1:14.004 | - | - | - | 1:15.040 | - | - | - | - |
| 9 | - | 1:14.079 | - | - | - | 1:16.938 | - | - | - | - |
| 10 | - | 1:13.619 | - | - | - | 1:15.451 | - | - | - | - |
| Lap | Sergio Sa | Filipe Galego | Tiago Policarpo | |||||||
| 1 | 1:21.573 | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Pedro Mouga | 2:50.700 | Audi R10 |
| 2 | Pedro Mouga | 1:19.573 | Audi R10 |
| 2 | Marco Ascensao | 1:19.558 | Audi R10 |
| 3 | Pedro Mouga | 1:13.816 | Audi R10 |
| 4 | Pedro Mouga | 1:12.977 | Audi R10 |
| 4 | Marco Ascensao | 1:12.791 | Audi R10 |
| 6 | Pedro Mouga | 1:12.775 | Audi R10 |
| 6 | Marco Ascensao | 1:12.282 | Audi R10 |
| 8 | Marco Ascensao | 1:12.148 | Audi R10 |
| 13 | Marco Ascensao | 1:12.062 | Audi R10 |
| Lap | Marco Ascensao | Pedro Mouga | Paulo Pizarro | Pedro O`Connor | Tiago Policarpo | Cesar Ferrolho | Filipe Marques | Baltazar Lima | antonio sa | Luis Godinho |
| 1 | 2:52.685 | 2:50.700 | 2:55.437 | 2:56.950 | 3:13.467 | 2:57.484 | 3:00.375 | 2:59.387 | 2:58.084 | 2:58.670 |
| 2 | 1:19.558 | 1:19.573 | 1:42.530 | 1:21.466 | 1:21.902 | 1:30.275 | 1:26.509 | 1:26.759 | 1:27.376 | 1:27.612 |
| 3 | 1:15.788 | 1:13.816 | 1:17.244 | 1:15.036 | 1:13.832 | 1:17.633 | 1:16.658 | 1:17.220 | 1:16.687 | 1:16.067 |
| 4 | 1:12.791 | 1:12.977 | 1:14.597 | 1:14.174 | 1:14.336 | 1:15.959 | 1:15.853 | 1:15.406 | 1:15.929 | 1:15.773 |
| 5 | 1:12.966 | 1:13.742 | 1:15.432 | 1:14.698 | 1:14.720 | 1:15.981 | 1:16.387 | 1:17.396 | 1:16.629 | 1:14.348 |
| 6 | 1:12.282 | 1:12.775 | 1:15.983 | 1:15.244 | 1:15.202 | 1:15.608 | 1:15.042 | 1:15.602 | 1:14.759 | 1:14.507 |
| 7 | 1:13.679 | 1:12.866 | 1:14.993 | 1:15.416 | 1:14.583 | 1:14.920 | 1:14.917 | 1:15.304 | 1:14.089 | 1:14.388 |
| 8 | 1:12.148 | 1:13.265 | 1:14.047 | 1:14.384 | 1:19.752 | 1:14.757 | 1:15.068 | 1:15.150 | 1:14.140 | 1:14.060 |
| 9 | 1:12.317 | 1:12.678 | 1:14.169 | 1:14.243 | 1:13.854 | 1:14.558 | 1:15.146 | 1:15.946 | 1:14.631 | 1:14.640 |
| 10 | 1:13.289 | 1:13.044 | 1:13.872 | 1:14.116 | 1:13.332 | 1:14.817 | 1:21.564 | 1:15.342 | 1:14.737 | 1:14.300 |
| 11 | 1:12.227 | 1:12.730 | 1:14.751 | 1:14.308 | 1:14.246 | 1:14.524 | 1:15.321 | 1:25.800 | 1:14.825 | 1:14.564 |
| 12 | 1:12.203 | 1:12.496 | 1:19.549 | 1:14.298 | 1:13.249 | 1:15.349 | 1:16.129 | 1:16.205 | 1:14.400 | 1:14.269 |
| 13 | 1:12.062 | 1:12.626 | 1:15.473 | 1:14.507 | 1:12.968 | 1:14.570 | 1:15.026 | 1:15.614 | 1:14.585 | 1:14.995 |
| 14 | 1:12.157 | 1:12.343 | 1:14.177 | 1:14.900 | 1:13.015 | 1:14.309 | 1:15.132 | 1:15.672 | 1:15.531 | 1:14.809 |
| 15 | 1:12.584 | 1:13.941 | 1:13.351 | 1:14.790 | 1:13.442 | 1:15.821 | 1:15.525 | 1:16.855 | 1:15.009 | 1:17.237 |
| 16 | 1:13.552 | 1:13.825 | 1:15.397 | 1:14.643 | 1:15.854 | 1:15.336 | 1:15.512 | 1:16.372 | 1:28.099 | 1:15.890 |
| 17 | 1:12.379 | 1:12.992 | 1:29.669 | 1:14.616 | 1:14.020 | 1:14.445 | 1:15.039 | 1:15.503 | 1:32.328 | 1:16.942 |
| 18 | 1:12.766 | 1:13.090 | 1:14.783 | 1:14.999 | 1:12.988 | 1:14.566 | 1:14.734 | 1:19.016 | 1:14.897 | 1:16.271 |
| 19 | 1:12.670 | 1:12.887 | 1:15.330 | 1:15.509 | 1:13.197 | 1:14.864 | 1:14.672 | 1:15.916 | 1:15.479 | 1:24.847 |
| 20 | 1:12.130 | 1:12.843 | 1:15.269 | 1:14.829 | 1:13.404 | 1:14.641 | 1:15.116 | 1:15.285 | 1:31.021 | 4:02.067 |
| 21 | 1:12.511 | 1:12.840 | 1:15.772 | 1:14.687 | 1:14.089 | 1:14.563 | 1:16.813 | 1:15.823 | 1:19.523 | 2:05.450 |
| 22 | 1:12.408 | 1:12.571 | 1:15.667 | 1:15.938 | 1:14.377 | 1:35.593 | 1:17.930 | 1:17.021 | 1:45.056 | 1:18.344 |
| 23 | 1:16.969 | 1:12.865 | 1:14.117 | 1:25.782 | 1:15.387 | 1:15.725 | 1:15.521 | 1:15.479 | 1:44.972 | 1:15.978 |
| 24 | 1:13.535 | 1:14.185 | 1:14.975 | 1:17.344 | 1:14.080 | 1:15.503 | 1:16.759 | 1:15.221 | 3:25.754 | 1:30.287 |
| 25 | 1:14.144 | 1:14.511 | 1:14.628 | 1:15.008 | 1:13.735 | 1:15.237 | 1:15.298 | 1:15.730 | 1:17.227 | 1:19.305 |
| 26 | 1:21.647 | 1:20.845 | 1:15.299 | 1:15.505 | 1:13.524 | 1:14.777 | 1:17.371 | 1:15.186 | 1:15.716 | 1:21.386 |
| 27 | 1:15.238 | 1:14.929 | 1:15.024 | 1:15.443 | 1:33.108 | 1:14.737 | 1:15.070 | 1:15.312 | 1:14.743 | 1:20.026 |
| 28 | 1:13.037 | 1:13.202 | 1:14.663 | 1:16.073 | 2:42.943 | 1:16.685 | 1:19.995 | 1:15.395 | 1:16.003 | 1:19.455 |
| 29 | 1:12.946 | 1:12.622 | 1:15.909 | 1:17.271 | 1:13.953 | 1:15.582 | 1:20.870 | 1:15.683 | 1:14.795 | 1:17.519 |
| 30 | 1:13.101 | 1:13.104 | 1:15.471 | 1:16.007 | 1:14.750 | 1:14.356 | 1:15.073 | 1:15.534 | 1:14.458 | 1:16.413 |
| 31 | 1:13.309 | 1:12.685 | 1:14.912 | 1:15.413 | 1:13.136 | 1:14.775 | 1:15.360 | 1:16.435 | 1:16.515 | 1:17.269 |
| 32 | 1:13.819 | 1:13.482 | 1:14.687 | 1:16.113 | 1:14.305 | 1:14.786 | 1:15.066 | 1:15.588 | 1:14.952 | 1:18.945 |
| 33 | 1:13.939 | 1:13.612 | 1:15.614 | 1:15.809 | 1:12.964 | 1:19.955 | 1:14.970 | 1:15.556 | 1:14.811 | 1:17.464 |
| 34 | 1:13.113 | 1:13.516 | 1:15.639 | 1:17.156 | 1:13.063 | 1:33.342 | 1:15.167 | 1:15.937 | 1:15.471 | 1:16.922 |
| 35 | 1:14.586 | 1:16.482 | 1:15.293 | 1:16.948 | 1:14.088 | 1:16.800 | 1:15.896 | 1:15.604 | 1:14.780 | 1:17.078 |
| 36 | 1:12.976 | 1:19.313 | 1:26.242 | 1:28.552 | 1:13.789 | 1:14.919 | 1:14.912 | 1:16.687 | 1:15.346 | 1:18.354 |
| 37 | 1:13.326 | 2:37.650 | 2:50.037 | 2:21.066 | 1:13.359 | 1:19.173 | 1:16.147 | 1:16.194 | 1:16.188 | 1:17.348 |
| 38 | 1:22.278 | 1:52.400 | 1:15.336 | 1:14.494 | 1:13.211 | 1:25.439 | 1:15.636 | 1:15.926 | 1:15.036 | 1:17.422 |
| 39 | 2:37.938 | 1:52.964 | 1:14.933 | 1:15.407 | 1:14.041 | 2:12.023 | 1:15.276 | 1:16.892 | 1:14.770 | 1:17.359 |
| 40 | 1:14.347 | 1:12.478 | 1:14.436 | 1:25.479 | 1:15.150 | 1:16.933 | 1:15.236 | 1:24.505 | 1:15.050 | 1:17.160 |
| 41 | 1:13.417 | 1:12.578 | 1:14.755 | 1:14.531 | 1:13.387 | 1:15.738 | 1:15.706 | 2:19.488 | 1:15.342 | 1:18.460 |
| 42 | 1:12.588 | 1:12.458 | 1:14.789 | 1:14.731 | 1:13.582 | 1:17.648 | 1:15.263 | 1:15.104 | 1:14.806 | 1:17.938 |
| 43 | 1:16.282 | 1:13.753 | 1:14.179 | 1:14.422 | 1:13.621 | 1:15.640 | 1:15.359 | 1:14.735 | 1:14.690 | 1:18.440 |
| 44 | 1:15.250 | 1:12.516 | 1:14.077 | 1:14.273 | 1:17.702 | 1:15.328 | 1:15.059 | 1:15.095 | 1:13.831 | 1:18.098 |
| 45 | 1:12.773 | 1:12.160 | 1:13.088 | 1:14.454 | 1:13.605 | 1:15.949 | 1:15.326 | 1:14.507 | 1:14.340 | 1:16.923 |
| 46 | 1:12.829 | 1:12.763 | 1:13.382 | 1:14.857 | 1:14.026 | 1:15.611 | 1:15.806 | 1:14.697 | 1:14.823 | 1:16.737 |
| 47 | 1:13.278 | 1:12.701 | 1:14.067 | 1:14.603 | 1:13.152 | 1:15.765 | 1:14.998 | 1:14.707 | 1:15.683 | 1:36.966 |
| 48 | 1:13.801 | 1:12.274 | 1:14.218 | 1:14.869 | 1:14.708 | 1:20.118 | 1:30.880 | 1:15.063 | 1:15.091 | 2:54.833 |
| 49 | 1:12.994 | 1:15.240 | 1:14.801 | 1:15.113 | 1:15.001 | 1:16.115 | 2:13.118 | 1:14.670 | 1:14.394 | 1:14.510 |
| 50 | 1:14.094 | 1:12.833 | 1:14.482 | 1:15.625 | 1:15.382 | 1:15.770 | 1:15.548 | 1:14.756 | 1:14.706 | 1:14.901 |
| 51 | 1:13.641 | 1:12.303 | 1:13.348 | 1:15.856 | 1:13.385 | 1:16.127 | 1:16.264 | 1:14.661 | 1:14.884 | 1:14.746 |
| 52 | 1:16.196 | 1:13.689 | 1:15.487 | 1:14.981 | 1:13.309 | 1:16.804 | 1:24.427 | 1:14.868 | 1:16.241 | 1:15.669 |
| 53 | 1:13.314 | 1:13.236 | 1:14.167 | 1:15.308 | 1:22.878 | 1:16.335 | 1:15.714 | 1:35.016 | 1:16.717 | 1:14.576 |
| 54 | 1:12.619 | 1:12.690 | 1:13.825 | 1:16.015 | 2:06.563 | 1:16.480 | 1:15.614 | 2:18.880 | 1:15.196 | 1:13.768 |
| 55 | 1:12.912 | 1:13.356 | 1:13.543 | 1:15.907 | 1:13.162 | 1:16.588 | 1:16.550 | 1:15.927 | 1:14.688 | 1:13.697 |
| 56 | 1:13.186 | 1:13.627 | 1:13.703 | 1:15.338 | 1:13.659 | 1:15.312 | 1:21.169 | 1:17.196 | 1:15.458 | 1:13.840 |
| 57 | 1:13.933 | 1:13.308 | 1:13.648 | 1:15.130 | 1:13.099 | 1:21.016 | 1:17.535 | 1:16.277 | 1:15.741 | 1:14.786 |
| 58 | 1:12.959 | 1:14.129 | 1:13.441 | 1:15.440 | 1:12.066 | 1:16.120 | 1:33.766 | 1:15.360 | 1:14.730 | 1:13.788 |
| 59 | 1:14.091 | 1:13.286 | 1:13.798 | 1:16.214 | 1:12.550 | 1:16.381 | 1:16.172 | 1:17.247 | 1:15.545 | 1:14.424 |
| 60 | 1:12.879 | 1:13.031 | 1:13.374 | 1:15.972 | 1:12.368 | 1:16.523 | 1:16.079 | 1:16.640 | 1:21.792 | 1:14.046 |
| 61 | 1:12.664 | 1:14.095 | 1:14.594 | 1:16.816 | 1:13.212 | 1:15.547 | 1:16.200 | 1:15.666 | 1:15.664 | 1:13.469 |
| 62 | 1:13.101 | 1:13.308 | 1:14.687 | 1:15.997 | 1:12.928 | 1:15.438 | 1:16.285 | 1:16.747 | 1:19.627 | 1:14.558 |
| 63 | 1:13.298 | 1:13.197 | 1:14.275 | 1:15.848 | 1:13.960 | 1:15.775 | 1:16.274 | 1:15.808 | 1:15.970 | 1:14.130 |
| 64 | 1:13.808 | 1:13.572 | 1:13.805 | 1:15.951 | 1:12.761 | 1:15.289 | 1:16.446 | 1:15.959 | 1:16.476 | 1:15.068 |
| 65 | 1:13.155 | 1:12.839 | 1:14.630 | 1:16.294 | 1:14.836 | 1:15.929 | 1:16.415 | 1:16.584 | 1:14.972 | 1:17.542 |
| 66 | 1:12.884 | 1:13.833 | 1:23.282 | 1:19.272 | 1:15.704 | 1:16.274 | 1:16.469 | 1:16.115 | 1:29.902 | 1:40.553 |
| 67 | 1:13.144 | 1:13.558 | 1:14.473 | 1:17.115 | 1:16.703 | 1:16.117 | 1:16.571 | 1:16.524 | 2:54.823 | - |
| 68 | 1:13.448 | 1:15.192 | 1:15.925 | 1:25.666 | 1:25.269 | 1:16.047 | 1:16.901 | 1:28.715 | - | - |
| 69 | 1:14.340 | 1:15.021 | 1:14.683 | 1:17.521 | 1:21.712 | 1:17.087 | 1:16.860 | - | - | - |
| 70 | 1:15.790 | 1:14.175 | 1:15.048 | 1:18.992 | - | - | - | - | - | - |
| 71 | 1:19.297 | 1:15.121 | - | - | - | - | - | - | - | - |
| Lap | Paulo Franco | Marcio Sousa | Paulo Costa | Tiago Rodrigues | RMoreira[PT] | Sergio Sa | Markes Mendes | Nelson Pedrosa | Caetano_67 | Joao Camara |
| 1 | 3:05.862 | 3:08.626 | 3:05.536 | 3:01.853 | 3:01.154 | 3:12.699 | 2:51.488 | 3:10.416 | 3:03.494 | 2:54.938 |
| 2 | 1:27.106 | 1:35.365 | 1:25.003 | 1:25.478 | 1:26.008 | 1:25.207 | 1:20.665 | 1:24.862 | 1:24.723 | 1:43.833 |
| 3 | 1:17.927 | 1:21.751 | 1:18.610 | 1:16.752 | 1:17.214 | 1:27.518 | 1:15.949 | 1:20.220 | 1:16.583 | 1:17.528 |
| 4 | 1:16.786 | 1:19.657 | 1:18.192 | 1:16.361 | 1:18.321 | 1:53.491 | 1:18.383 | 1:20.337 | 1:22.194 | 1:16.044 |
| 5 | 1:17.417 | 1:18.550 | 1:16.804 | 1:16.219 | 1:15.283 | 2:24.979 | 1:15.079 | 1:18.745 | 1:14.042 | 1:14.453 |
| 6 | 1:19.810 | 1:16.584 | 1:21.601 | 1:16.097 | 1:39.295 | 1:17.487 | 1:35.814 | 1:19.427 | 1:13.572 | 1:16.564 |
| 7 | 1:16.527 | 1:16.422 | 1:17.679 | 1:16.513 | 1:14.995 | 1:16.791 | 1:15.522 | 1:26.240 | 1:14.832 | 1:14.045 |
| 8 | 1:16.427 | 1:20.645 | 1:15.689 | 1:15.538 | 1:14.997 | 1:16.046 | 1:14.874 | 1:19.113 | 1:15.411 | 1:13.830 |
| 9 | 1:15.666 | 1:17.266 | 1:15.090 | 1:16.665 | 1:14.594 | 1:17.592 | 1:15.209 | 1:23.896 | 1:13.462 | 1:14.061 |
| 10 | 1:15.182 | 1:19.680 | 1:15.325 | 1:17.856 | 1:14.799 | 1:16.890 | 1:15.008 | 1:18.035 | 1:15.645 | 1:14.337 |
| 11 | 1:16.985 | 1:17.271 | 1:16.334 | 1:15.892 | 1:15.275 | 1:15.645 | 1:15.822 | 1:18.259 | - | - |
| 12 | 1:17.829 | 1:17.881 | 1:19.082 | 1:17.112 | 1:15.838 | 1:16.092 | 1:19.476 | 1:18.233 | - | - |
| 13 | 1:16.397 | 1:18.719 | 1:15.951 | 1:17.621 | 1:14.545 | 1:22.532 | 1:15.973 | 1:20.154 | - | - |
| 14 | 1:16.769 | 1:17.527 | 1:40.510 | 1:15.912 | 1:15.889 | 1:16.727 | 1:14.563 | 1:26.129 | - | - |
| 15 | 1:18.401 | 1:19.360 | 1:18.009 | 1:16.974 | 1:16.754 | 1:16.892 | 1:14.181 | 1:21.313 | - | - |
| 16 | 1:17.507 | 1:17.148 | 1:15.866 | 1:15.916 | 1:15.689 | 1:16.412 | 1:14.387 | 1:26.010 | - | - |
| 17 | 1:16.706 | 1:16.902 | 1:15.981 | 1:16.521 | 1:15.968 | 1:16.347 | 1:14.175 | 1:19.118 | - | - |
| 18 | 1:15.733 | 1:17.134 | 1:17.924 | 1:15.901 | 1:15.443 | 1:15.763 | 1:14.338 | 1:24.727 | - | - |
| 19 | 1:17.033 | 1:19.452 | 1:15.903 | 1:17.745 | 1:15.040 | 1:16.028 | 1:15.682 | 1:21.473 | - | - |
| 20 | 1:16.359 | 1:20.849 | 1:17.397 | 1:16.565 | 1:16.643 | 1:19.337 | 1:14.324 | - | - | - |
| 21 | 1:26.653 | 1:19.772 | 1:18.358 | 1:15.757 | 1:14.436 | 1:21.741 | 1:14.394 | - | - | - |
| 22 | 1:16.533 | 1:18.402 | 1:21.448 | 1:16.825 | 1:14.421 | 1:16.054 | - | - | - | - |
| 23 | 1:17.504 | 1:25.273 | 1:16.594 | 1:18.244 | 1:14.636 | 1:16.706 | - | - | - | - |
| 24 | 1:17.346 | 1:20.000 | 1:17.275 | 1:17.499 | 1:16.916 | 1:17.910 | - | - | - | - |
| 25 | 1:23.319 | 1:28.564 | 1:16.800 | 1:17.213 | 1:15.203 | 1:16.429 | - | - | - | - |
| 26 | 1:18.257 | 1:20.215 | 1:16.463 | 1:17.059 | 1:15.032 | 1:18.064 | - | - | - | - |
| 27 | 1:21.444 | 1:17.490 | 1:16.844 | 1:16.650 | 1:15.063 | 1:16.559 | - | - | - | - |
| 28 | 1:21.867 | 1:17.601 | 1:16.400 | 1:17.651 | 1:14.750 | 1:21.742 | - | - | - | - |
| 29 | 1:16.565 | 1:18.092 | 1:16.733 | 1:17.308 | 1:14.989 | 1:16.167 | - | - | - | - |
| 30 | 1:16.346 | 1:32.432 | 1:17.556 | 1:16.916 | 1:15.839 | 1:32.280 | - | - | - | - |
| 31 | 1:18.248 | 1:24.118 | 1:16.207 | 1:17.411 | 1:15.019 | 1:16.438 | - | - | - | - |
| 32 | 1:16.423 | 1:46.295 | 1:17.268 | 1:30.769 | 1:14.953 | 1:19.742 | - | - | - | - |
| 33 | 1:18.070 | 1:27.927 | 1:19.544 | 2:14.563 | 1:15.209 | 1:16.437 | - | - | - | - |
| 34 | 1:45.447 | 2:11.723 | 1:16.365 | 1:15.621 | 1:15.798 | 1:19.348 | - | - | - | - |
| 35 | 2:53.983 | 2:51.381 | 1:17.458 | 1:16.437 | 1:15.734 | 1:19.776 | - | - | - | - |
| 36 | 1:16.976 | 2:08.195 | 1:16.991 | 1:17.174 | 1:15.091 | 1:18.209 | - | - | - | - |
| 37 | 1:15.849 | 1:19.144 | 1:16.119 | 1:15.781 | 1:14.958 | 1:16.463 | - | - | - | - |
| 38 | 2:18.995 | 1:20.861 | 1:16.605 | 1:16.332 | 1:14.996 | 1:52.056 | - | - | - | - |
| 39 | 2:33.098 | 1:20.496 | 1:23.796 | 1:15.546 | 1:15.980 | 3:33.974 | - | - | - | - |
| 40 | 1:16.705 | 1:18.475 | 1:21.312 | 1:17.290 | 1:15.836 | - | - | - | - | - |
| 41 | 1:17.498 | 1:19.902 | 1:18.056 | 1:15.813 | 1:19.034 | - | - | - | - | - |
| 42 | 1:15.506 | 1:22.181 | 1:27.808 | 1:16.275 | 1:15.487 | - | - | - | - | - |
| 43 | 1:14.988 | 1:21.781 | 2:45.007 | 1:15.972 | 1:20.239 | - | - | - | - | - |
| 44 | 1:26.623 | 1:17.812 | 1:19.875 | 1:21.084 | 3:04.531 | - | - | - | - | - |
| 45 | 1:15.810 | 1:43.232 | 1:14.793 | 1:16.006 | 2:03.408 | - | - | - | - | - |
| 46 | 1:15.536 | 1:22.339 | 1:15.556 | 1:16.345 | - | - | - | - | - | - |
| 47 | 1:15.062 | 1:18.980 | 1:15.862 | 1:15.636 | - | - | - | - | - | - |
| 48 | 1:16.524 | 1:38.469 | 1:16.064 | 1:18.823 | - | - | - | - | - | - |
| 49 | 1:14.696 | 1:21.069 | 1:15.929 | 1:16.706 | - | - | - | - | - | - |
| 50 | 1:22.455 | 1:27.206 | 1:14.963 | 1:22.416 | - | - | - | - | - | - |
| 51 | 1:18.068 | 1:21.793 | 1:15.127 | 1:17.911 | - | - | - | - | - | - |
| 52 | 1:16.209 | 1:30.428 | 1:15.299 | 1:15.714 | - | - | - | - | - | - |
| 53 | 1:16.536 | 1:23.321 | 1:22.042 | 1:18.053 | - | - | - | - | - | - |
| 54 | 1:15.810 | 1:20.715 | 1:15.683 | 1:48.408 | - | - | - | - | - | - |
| 55 | 1:18.322 | 1:22.119 | 1:14.867 | 3:16.349 | - | - | - | - | - | - |
| 56 | 1:16.898 | 1:36.635 | 1:16.844 | 1:24.392 | - | - | - | - | - | - |
| 57 | 1:15.555 | 1:20.646 | 1:14.979 | 1:16.208 | - | - | - | - | - | - |
| 58 | 1:19.928 | 1:35.106 | 1:15.270 | 1:15.722 | - | - | - | - | - | - |
