RACE : 2007_macau
Tuesday, 18 December 2007 22:37:05
 
Summary
  Simulator RACE 1.0.1.1 Winner Tiago Guerreiro
  Track 2007_macau Winner average speed 171,6kph
  Track length 6102m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Tiago Guerreiro
  Race date/time Tuesday, 18 December 2007 22:37:05 Fastest lap time 2:04.212
  Laps 12 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Tiago Guerreiro Alan Racing 2002 LOLA BT2/50 12 25:35.967 2:04.212 7 - 11 3
2 Sergio Junior Fortuna 2002 LOLA BT2/50 12 +0:30.523 2:07.258 5 - - 2
3 Miguel Machado TEMPLATE_TEAM 2002 LOLA BT2/50 12 +0:39.905 2:08.092 8 - - 2
4 pedro silva TEMPLATE_TEAM 2002 LOLA BT2/50 12 +1:05.629 2:08.589 3 - - 1
5 Ricardo Pimentel TEMPLATE_TEAM 2002 LOLA BT2/50 11 +1 lap 2:10.023 1 - - 2
6 Oscar Maia TEMPLATE_TEAM 2002 LOLA BT2/50 11 +1 lap 2:13.228 9 - - 3
7 Filipe Galego TEMPLATE_TEAM 2002 LOLA BT2/50 10 +2 laps 2:14.601 10 - - 3
8 Gomes Silva Alan Racing 2002 LOLA BT2/50 1 Suspension 2:20.368 2 - 1 1
9 Filipe M TEMPLATE_TEAM 2002 LOLA BT2/50 0 Collision - 4 - - -
10 Joao Rodrigues TEMPLATE_TEAM 2002 LOLA BT2/50 0 Suspension - 6 - - -