RACE : 2007_macau
Tuesday, 18 December 2007 22:06:19
 
Summary
  Simulator RACE 1.0.1.1 Winner Tiago Guerreiro
  Track 2007_macau Winner average speed 172kph
  Track length 6102m Pole position Tiago Guerreiro
  First qualification date/time Tuesday, 18 December 2007 21:35:29 Pole position time 2:03.352
  Second qualification date/time - Fastest lap owner Sergio Junior
  Race date/time Tuesday, 18 December 2007 22:06:19 Fastest lap time 2:04.229
  Laps 12 Drivers 11
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Tiago Guerreiro Alan Racing 2002 LOLA BT2/50 12 25:32.562 2:04.601 1 2:03.352 12 -
2 Joao Rodrigues TEMPLATE_TEAM 2002 LOLA BT2/50 12 +0:11.629 2:05.849 4 2:05.221 - 2
3 Sergio Junior Fortuna 2002 LOLA BT2/50 11 Collision 2:04.229 2 2:03.862 - 2
4 Filipe M TEMPLATE_TEAM 2002 LOLA BT2/50 11 +1 lap 2:10.072 7 2:07.180 - 3
5 pedro silva TEMPLATE_TEAM 2002 LOLA BT2/50 11 +1 lap 2:11.480 10 2:13.278 - 3
6 Gomes Silva Alan Racing 2002 LOLA BT2/50 7 Collision 2:11.303 9 2:12.464 - 2
7 Ricardo Pimentel TEMPLATE_TEAM 2002 LOLA BT2/50 6 Collision 2:09.954 5 2:06.462 - 1
8 Duarte Pires TEMPLATE_TEAM 2002 LOLA BT2/50 4 DNF 2:06.641 3 2:04.961 - 1
9 Miguel Machado TEMPLATE_TEAM 2002 LOLA BT2/50 4 Collision 2:09.318 6 2:06.795 - 3
10 Oscar Maia TEMPLATE_TEAM 2002 LOLA BT2/50 4 Collision 2:15.136 11 2:13.875 - 3
11 paulofr Pro Motorsport 2002 LOLA BT2/50 0 Collision - 8 2:08.625 - -